REMC.06.02 PG-9 8 mm x 15,5 mm EMC Şiltli Topraklamalı Pirinç Nikel Rekor

REMC.06.02 PG-9 8 mm x 15,5 mm EMC Şiltli Topraklamalı Pirinç Nikel Rekor
Click image for Gallery
  • Ürün Kodu: REMC.06.02
  • Stok Durumu: Stokta var
  • $0,00
  • Vergiler Hariç: $0,00
- +


Ürün Açıklaması

  • EN 50262
  • Diş norm: (DIN 40430/EN 60423)
  • Sızdırmazlık: IP-68
  • Isıya dayanımı: Sürekli (-40 C +80 C)
  • Malzeme: MS 58 pirinç
  • Nikel elektro kaplamalıdır.
  • Siparişte daha değişik ebatlar yapılır.

Boy

Kod No

İçinden Geçen Kablo Çapı

mm

Montaj Çapı

(mm)

Kutu

(Adet)

PG-7 REMC.06.01 3-6 12,5 50
PG-9 REMC.06.02 4-8 15,5 50
PG-11 REMC.06.03 5-10 18,5 50
PG-13,5 REMC.06.04 6-12 20,5 50
PG-16 REMC.06.05 10-14 22,5 50
PG-21 REMC.06.06 13-18 28,5 25
PG-29 REMC.06.07 18-25 37,5 20
PG-36 REMC.06.08 22-32 47,0 10
PG-42 REMC.06.09 30-38 55,0 10
PG-48 REMC.06.10 34-44 60,0 10
PØ-55 REMC.06.11 43-50 65,0 10
PØ-60 REMC.06.12 49-55 70,0 10
PØ-70 REMC.06.13 54-60 80,0 10
PØ-80 REMC.06.14 59-71 90,0 10
PØ-90 REMC.06.15 70-76 100,0 10
PØ-100 REMC.06.16 70-76 110,0 10
M12x1,5 REMC.06.20 3-6 12,0 50
M16x1,5 REMC.06.21 4-8 16,0 50
M20x1,5 REMC.06.22 6-12 20,0 50
M25x1,5 REMC.06.23 10-14 25,0 50
M32x1,5 REMC.06.24 13-18 32,0 25
M40x1,5 REMC.06.25 18-25 40,0 25
M50x1,5 REMC.06.26 22-32 50,0 10
M63x1,5 REMC.06.27 34-44 63,0 10
M65x1,5 REMC.06.28 49-55 65,0 10
M70x1,5 REMC.06.29 49-55 70,0 10
M72x1,5 REMC.06.30 49-55 72,0 10
M72x2 REMC.06.31 49-55 72,0 10
M75x1,5 REMC.06.32 54-60 75,0 10
M80x1,5 REMC.06.33 59-71 80,0 10
M80x2 REMC.06.34 59-71 80,0 10
M85x2 REMC.06.35 59-71 85,0 10
M90x2 REMC.06.36 70-76 90,0 10
M100x2 REMC.06.37 70-76 100,0 10

 

Yorum Yap

Not: HTML'e dönüştürülmez!
    Kötü           İyi