BS38UQ-83-350A-690V 350 A 690 V Weber Hızlı Sigorta
Click image for Gallery
|
||||||||||||||||
Boy |
In (A) |
Kod | Kod No |
I²t |
Guc (w) |
Krkter |
Paket (adet) |
Agırlık (gr) |
||||||||
BS8 | 6A | BS8UQ/64/6A/690V | 4750501 | 12 | 2 | aR | 10 | 8 | ||||||||
10A | BS8UQ/64/10A/690V | 4750502 | 48 | 3 | aR | 10 | 8 | |||||||||
12A | BS8UQ/64/12A/690V | 4750503 | 65 | 3 | aR | 10 | 8 | |||||||||
16A | BS8UQ/64/16A/690V | 4750504 | 110 | 7 | aR | 10 | 8 | |||||||||
20A | BS8UQ/64/20A/690V | 4750505 | 220 | 7 | aR | 10 | 8 | |||||||||
BS17 | 25A | BS17UQ/63/25A/690V | 4750606 | 250 | 7 | aR | 10 | 42 | ||||||||
32A | BS17UQ/63/32A/690V | 4750608 | 350 | 11 | aR | 10 | 42 | |||||||||
35 | BS17UQ/63/35A/690V | 4750609 | 200 | 9 | aR | 10 | 42 | |||||||||
40A | BS17UQ/63/40A/690V | 4750610 | 300 | 9 | aR | 10 | 42 | |||||||||
45A | BS17UQ/63/45A/690V | 4750611 | 450 | 11 | aR | 10 | 42 | |||||||||
50A | BS17UQ/63/50A/690V | 4750612 | 600 | 11 | aR | 10 | 42 | |||||||||
56A | BS17UQ/63/56A/690V | 4750613 | 1.500 | 14 | aR | 10 | 42 | |||||||||
63A | BS17UQ/63/63A/690V | 4750615 | 750 | 12 | aR | 10 | 42 | |||||||||
71A | BS17UQ/63/71A/690V | 4750617 | 950 | 17 | aR | 10 | 42 | |||||||||
80A | BS17UQ/63/80A/690V | 4750619 | 1.500 | 20 | aR | 10 | 42 | |||||||||
90A | BS17UQ/63/90A/690V | 4750621 | 2.100 | 20 | aR | 10 | 42 | |||||||||
100A | BS17UQ/63/100A/690V | 4750622 | 2.800 | 23 | aR | 10 | 42 | |||||||||
BS17D |
90A | BS17DUQ/70/90A/690V | 4750721 | 4.500 | 19 | aR | 5 | 90 | ||||||||
110A | BS17DUQ/70/110A/690V | 4750723 | 6.500 | 27 | aR | 5 | 90 | |||||||||
120A | BS17DUQ/70/120A/690V | 4750724 | 3.100 | 32 | aR | 5 | 90 | |||||||||
140A | BS17DUQ/70/140A/690V | 4750726 | 3.800 | 36 | aR | 5 | 90 | |||||||||
160A | BS17DUQ/70/160A/690V | 4750728 | 5.700 | 46 | aR | 5 | 90 | |||||||||
BS38 | 160A | BS38UQ/83/160A/690V | 4750628 | 25.000 | 26 | aR | 5 | 240 | ||||||||
180A | BS38UQ/83/180A/690V | 4750631 | 13.500 | 40 | aR | 5 | 240 | |||||||||
200A | BS38UQ/83/200A/690V | 4750633 | 18.500 | 40 | aR | 5 | 240 | |||||||||
250A | BS38UQ/83/250A/690V | 4750636 | 37.500 | 48 | aR | 5 | 240 | |||||||||
315A | BS38UQ/83/315A/690V | 4750640 | 77.000 | 55 | aR | 5 | 240 | |||||||||
350A | BS38UQ/83/350A/690V | 4750642 | 105.000 | 55 | aR | 5 | 240 |