BS8UQ-38-6A-240V 6 A 240 V Ital weber Hızlı Sigorta
Click image for Gallery
|
||||||||||||||||
Boy |
In (A) |
Kod |
Kod No |
I²t |
Guc (w) |
Krkter |
Paket (adet) |
Agırlık (gr) |
||||||||
BS8 | 6A | BS8UQ/38/6A/240V | 4750001 | 9 | 1 | aR | 10 | 5,5 | ||||||||
10A | BS8UQ/38/10A/240V | 4750002 | 22 | 2,5 | aR | 10 | 5,5 | |||||||||
12A | BS8UQ/38/12A/240V | 4750003 | 32 | 2,5 | aR | 10 | 55 | |||||||||
16A | BS8UQ/38/16A/240V | 4750004 | 100 | 2,5 | aR | 10 | 5,5 | |||||||||
20A | BS8UQ/38/20A/240V | 4750005 | 160 | 4 | aR | 10 | 5,5 | |||||||||
BS17 |
25A | BS17UQ/41/25A/240V | 4750106 | 250 | 4 | aR | 10 | 31 | ||||||||
32A | BS17UQ/41/32A/240V | 4750108 | 450 | 5 | aR | 10 | 31 | |||||||||
35A | BS17UQ/41/35A/240V | 4750109 | 600 | 5 | aR | 10 | 31 | |||||||||
50A | BS17UQ/41/50A/240V | 4750112 | 1.400 | 7 | aR | 10 | 31 | |||||||||
63A | BS17UQ/41/63A/240V | 4750115 | 2.200 | 9 | aR | 10 | 31 | |||||||||
80A | BS17UQ/41/80A/240V | 4750119 | 3.800 | 10 | aR | 10 | 31 | |||||||||
100A | BS17UQ/41/100A/240V | 4750122 | 7.500 | 10 | aR | 10 | 31 | |||||||||
125A | BS17UQ/41/125A/240V | 4750125 | 7.500 | 16 | aR | 10 | 31 | |||||||||
160A | BS17UQ/41/160A/240V | 4750128 | 16.000 | 20 | aR | 10 | 31 | |||||||||
180A | BS17UQ/41/180A/240V | 4750131 | 29.000 | 21 | aR | 10 | 31 | |||||||||
BS38 | 160A | BS38UQ/59/160A/240V | 4750227 | 16.000 | 17 | aR | 10 | 180 | ||||||||
200A | BS38UQ/59/200A/240V | 4750233 | 20.000 | 28 | aR | 10 | 180 | |||||||||
250A | BS38UQ/59/250A/240V | 4750236 | 40.000 | 28 | aR | 10 | 180 | |||||||||
315A | BS38UQ/59/315A/240V | 4750239 | 75.000 | 35 | aR | 10 | 180 | |||||||||
355A | BS38UQ/59/355/240V | 4750242 | 100.000 | 35 | aR | 10 | 180 | |||||||||
400A | BS38UQ/59/400A/240V | 4750244 | 160.000 | 40 | aR | 10 | 180 | |||||||||
450A | BS38UQ/59/450A/240V | 4750245 | 220.000 | 42 | aR | 10 | 180 | |||||||||
BS38T |
400A | BS38TUQ/59/400A/240V | 4750344 | 80.000 | 60 | aR | 5 | 370 | ||||||||
500A | BS38TUQ/59/500A/240V | 4750346 | 170.000 | 64 | aR | 5 | 370 | |||||||||
630A | BS38TUQ/59/630A/240V | 4750349 | 300.000 | 75 | aR | 5 | 370 | |||||||||
710A | BS38TUQ/59/710A/240V | 4750352 | 460.000 | 77 | aR | 5 | 370 | |||||||||
800A | BS38TUQ/59/800A/240V | 4750353 | 600.000 | 82 | aR | 5 | 37 |
|
||||||||||||||||
Boy |
In (A) |
Kod | Kod No |
I²t |
Guc (w) |
Krkter |
Paket (adet) |
Agırlık (gr) |
||||||||
BS8 | 6A | BS8UQ/64/6A/690V | 4750501 | 12 | 2 | aR | 10 | 8 | ||||||||
10A | BS8UQ/64/10A/690V | 4750502 | 48 | 3 | aR | 10 | 8 | |||||||||
12A | BS8UQ/64/12A/690V | 4750503 | 65 | 3 | aR | 10 | 8 | |||||||||
16A | BS8UQ/64/16A/690V | 4750504 | 110 | 7 | aR | 10 | 8 | |||||||||
20A | BS8UQ/64/20A/690V | 4750505 | 220 | 7 | aR | 10 | 8 | |||||||||
BS17 | 25A | BS17UQ/63/25A/690V | 4750606 | 250 | 7 | aR | 10 | 42 | ||||||||
32A | BS17UQ/63/32A/690V | 4750608 | 350 | 11 | aR | 10 | 42 | |||||||||
35 | BS17UQ/63/35A/690V | 4750609 | 200 | 9 | aR | 10 | 42 | |||||||||
40A | BS17UQ/63/40A/690V | 4750610 | 300 | 9 | aR | 10 | 42 | |||||||||
45A |