XUB-2BKSNM12T 12-24V DC besleme Cisimden yansımalı 3 Telli transistör çıkışlı sensör
Click image for Gallery
ÜRÜN ÖZELLİĞİ,
Algılama Mesafesi : Verici
M 12 Konnektörlü
TİP; karşılıklı
Referansa verci kısmı dahil değildir ayrıca sipariş edilmesi gerekir
Main | |
---|---|
range of product | OsiSense XU |
series name | General purpose single mode |
electronic sensor type | Photo-electric sensor transmitter |
sensor name | XUB |
sensor design | Cylindrical M18 |
detection system | Thru beam |
material | Metal |
line of sight type | Axial |
type of output signal | Discrete |
supply circuit type | DC |
wiring technique | 3-wire |
electrical connection | 1 male connector M12, 4 pins |
product specific application | - |
emission | Infrared thru beam |
[Sn] nominal sensing distance | 15 m thru beam need a receiver |
Complementary | |
enclosure material | Nickel plated brass |
lens material | PMMA |
maximum sensing distance | 20 m thru beam |
output type | Solid state |
add on input | Test by emission breaking |
status LED | 1 LED (green) for supply on |
[Us] rated supply voltage | 12...24 V DC with reverse polarity protection |
supply voltage limits | 10...36 V DC |
switching capacity in mA | <= 100 mA (overload and short-circuit protection) |
switching frequency | <= 500 Hz |
voltage drop | 1.5 V (closed state) |
current consumption | 35 mA (no-load) |
delay first up | < 15 ms |
delay response | < 1 ms |
delay recovery | < 1 ms |
setting-up | Without sensitivity adjustment |
diameter | 18 mm |
length | 60 mm |
product weight | 0.05 kg |
Environment | |
product certifications | CE CSA UL |
ambient air temperature for operation | -25...55 °C |
ambient air temperature for storage | -40...70 °C |
vibration resistance | 7 gn, amplitude = +/- 1.5 mm (f = 10...55 Hz) conforming to IEC 60068- |