M00UQ01-160A-690V 160 A 690 V NH Bıcaklı Hızlı Sigorta
Boy |
In (A) |
Kod | Kod No | I²t |
Guc (w) |
Krkter |
Paket (adet) |
Agırlık (gr) |
NH000
NH00 |
6A | M000UQU-N/6A/690V | 4331018 | 19 | 2,8 | gR | 3 | 180 |
---|---|---|---|---|---|---|---|---|
10A | M000UQU-N/10A/690V | 4331019 | 62 | 3,3 | gR | 3 | 180 | |
16A | M000UQU-N/16A/690V | 4331020 | 154 | 4,1 | gR | 3 | 180 | |
20A | M000UQU-N/20A/690V | 4331021 | 290 | 5 | gR | 3 | 180 | |
25A | M000UQU-N/25A/690V | 4331022 | 590 | 5,8 | gR | 3 | 180 | |
35A | M000UQU-N/35A/690V | 4331023 | 1.160 | 8 | gR | 3 | 180 | |
40A | M000UQU-N/40A/690V | 4331024 | 1.500 | 11 | gR | 3 | 180 | |
50A | M000UQU-N/50A/690V | 4331025 | 2.370 | 16 | gR | 3 | 180 | |
63A | M000UQU-N/63A/690V | 4331026 | 4.650 | 20 | gR | 3 | 180 | |
80A | M000UQU-N/80A/690V | 4331027 | 5.350 | 25 | gR | 3 | 180 | |
100A | M000UQU-N/100A/690V | 4331028 | 10.500 | 32 | gR | 3 | 180 | |
125A | M000UQU-N/125A/690V | 4331029 | 21.300 | 40 | gR | 3 | 180 | |
160A | M00 UQ01/160A/690V | 4371216 | 16.500 | 31,6 | aR | 3 | 140 | |
NH1 |
35A | M1UQU-N/35A/690V | 4333217 | 1.000 | 8 | gR | 3 | 450 |
50A | M1UQU-N/50A/690V | 4333208 | 1.500 | 16 | gR | 3 | 450 | |
63A | M1UQU-N/63A/690V | 4333209 | 3.000 | 20 | gR | 3 | 450 | |
80A | M1UQU-N/80A/690V | 4333210 | 5.300 | 25 | gR | 3 | 450 | |
100A | M1UQU-N/100A/690V | 4333211 | 9.000 | 32 | gR | 3 | 450 | |
125A | M1UQU-N/125A/690V | 4333212 | 16.000 | 40 | gR | 3 | 450 | |
160A | M1UQU-N/160A/690V | 4333213 | 24.000 | 44 | aR | 3 | 450 | |
200A | M1UQU-N/200A/690V | 4333214 | 40.000 | 58 | aR | 3 | 450 | |
224A | M1UQU-N/224A/690V | 4333215 | 52.000 | 60 | aR | 3 | 450 | |
250A | M1UQU-N/250A/690V | 4333216 | 65.000 | 63 | aR | 3 | 450 | |
NH2 | ||||||||
80A | M2UQU-N/80A/690V | 4334209 | 5.300 | 25 | gR | 3 | 680 | |
100A | M2UQU-N/100A/690V | 4334210 | 9.000 | 32 | gR | 3 | 680 | |
125A | M2UQU-N/125A/690V | 4334211 | 16.000 | 40 | gR | 3 | 680 | |
160A | M2UQU-N/160A/690V | 4334213 | 24.000 | 44 | aR | 3 | 680 | |
200A | M2UQU-N/200A/690V | 4334214 | 40.000 | 58 | aR | 3 | 680 | |
250A | M2UQU-N/250A/690V | 4334216 | 60.000 | 63 | aR | 3 | 680 | |
280A | M2UQU-N/280A/690V | 4334218 | 100.000 | 75 | aR | 3 | 680 | |
300A | M2UQU-N/300A/690V | 4334219 | 140.000 | 85 | aR | 3 | 680 | |
315A | M2UQU-N/315A/690V | 4334220 | 175.000 | 95 | aR | 3 | 680 | |
355A | M2UQU-N/355A/690V | 4334221 | 220.000 | 100 | aR | 3 | 680 | |
400A | M2UQU-N/400A/690V | 4334222 | 270.000 | 105 | aR | 3 | 680 | |
NH3 |
||||||||
400A | M3UQU-N/400A/690V | 4335211 | 441.700 | 105 | aR | 3 | 880 | |