8,4 x 17 x 2 M 8 Teflon Civata Pulu
Click image for Gallery
TEFLON CİVATA PUL ÖLÇÜLERİ
Malzeme | İç | Dış | Kalınlık |
M2 PUL TEFLON | 2,2 | 5 | 1,5 |
M2,5 PUL TEFLON | 2,7 | 6,5 | 1,5 |
M3 PUL TEFLON | 3,2 | 7 | 1,5 |
M3,5 PUL TEFLON | 3,7 | 8 | 1,5 |
M4 PUL TEFLON | 4,3 | 9 | 2 |
M5 PUL TEFLON | 5,3 | 10 | 2 |
M6 PUL TEFLON | 6,4 | 12,5 | 2 |
M7 PUL TEFLON | 7,4 | 14 | 2 |
M8 PUL TEFLON | 8,4 | 17 | 2 |
M10 PUL TEFLON | 10,5 | 21 | 2 |
M12 PUL TEFLON | 13 | 24 | 2-3 |
M14 PUL TEFLON | 15 | 28 | 2-3 |
M16 PUL TEFLON | 17 | 30 | 2-3 |
M18 PUL TEFLON | 19 | 34 | 2-3 |
M20 PUL TEFLON | 21 | 37 | 2-3 |
M22 PUL TEFLON | 23 | 39 | 3 |
M24 PUL TEFLON | 25 | 44 | 3 |
M27 PUL TEFLON | 28 | 50 | 3 |
M30 PUL TEFLON | 31 | 56 | 3 |
TEFLON REKOR CONTASI ÖLÇÜLERİ
inch | mm | malzeme |
3/8 | 3 x 8,5 x 14,5 | teflon klingrit |
1/2 | 3 x 10 x 18,5 | teflon klingrit |
3/4 | 3 x 14 x 24 | teflon klingrit |
1'' | 3 x 21 x 30 | teflon klingrit |
1''1/4 | 3 x 31,5 x 39 | teflon klingrit |
1''1/2 | 3 x 33 x 45 | teflon klingrit |
2'' | 3 x 46 x 56 | teflon klingrit |
2''1/2 | 3 x 59 x 70 | teflon klingrit |